PrescriptionData
Contains information about the prescription.
Properties
Key | string | Key of the prescription. |
---|---|---|
Type | string | Type of prescription. Possible values are:
|
DrugKey | string | Key of the drug to prescribe. |
DrugName | string | Name of the drug to prescribe. |
Quantity | decimal | Quantity in a pack. |
QuantityUnit | string | Unit of the quantity (e.g. tablets, capsules, etc.). |
Dosage | string | How often is the medicine taken (e.g. One to be taken five times a day). |
Duration | int | Count of days the medicine is taking. |
Method | string | How the medicine is taken (e.g. swallow without chewing, apply liberally, etc.). |
Route | string | Route of administration (e.g. Oral Route, Intraocular route, etc.). |
PharmacyText | string | Any comments for Pharmacist. |
LastIssueDate | DateTime | Last date when this drug was issued. |
JSON Example
{
"Key": "d2546",
"Type": "R",
"DrugKey": "d2546",
"DrugName": "Aspirin Tablets 75 mg",
"Quantity": 28,
"QuantityUnit": "tablets",
"Dosage": "One To Be Taken Each Day",
"Duration": 28,
"Method": "",
"Route": "Oral route",
"PharmacyText": ""
}